LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
compare_addr_list | 31706 |
free_acc_stanzas | 8782 |
enable_acc_stanzas_init | 7068 |
add_acc_string | 4195 |
zero_buf_wrapper | 2561 |
add_port_list_ent | 1995 |
parse_proto_and_port | 1995 |
free_acc_port_list | 1851 |
add_acc_bool | 1835 |
add_int_ent | 1809 |
free_acc_int_list | 1739 |
acc_stanza_add | 1724 |
free_acc_stanza_data | 1719 |
acc_data_is_valid | 1703 |
parse_access_file | 1691 |
acc_stanza_init | 1687 |
expand_acc_int_list | 1682 |
expand_acc_ent_lists | 1613 |
set_acc_defaults | 1586 |
valid_access_stanzas | 1585 |
expand_acc_port_list | 1244 |
add_acc_b64_string | 606 |
acc_check_port_access | 605 |
dump_access_list | 523 |
add_string_list_ent | 127 |
free_acc_string_list | 77 |
expand_acc_string_list | 77 |
compare_port_list | 32 |
add_acc_force_nat | 28 |
add_acc_user | 22 |
include_keys_file | 20 |
free_last_acc_stanza | 12 |
add_acc_force_snat | 12 |
add_acc_group | 9 |
parse_access_folder | 8 |
add_acc_expire_time.isra.0 | 3 |
add_acc_expire_time_epoch | 2 |
Generated by: LCOV version 1.10 |