LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
check_dir_path | 4675 |
daemonize_process | 5 |
enable_fault_injections | 6027 |
get_running_pid | 1403 |
handle_signals | 464 |
init_digest_cache | 508 |
main | 7115 |
make_dir_path | 1 |
restart_fwknopd | 1 |
set_locale.isra.0 | 4675 |
setup_pid | 506 |
status_fwknopd | 892 |
stop_fwknopd | 454 |
write_pid_file | 1397 |
Generated by: LCOV version 1.10 |