LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
append_msg_to_buf | 53690 |
constant_runtime_cmp | 9131079 |
digest_inttostr | 2922 |
digest_strtoint | 71 |
dump_ctx_to_buffer | 2930 |
enc_mode_inttostr | 2912 |
enc_mode_strtoint | 55 |
enc_type_inttostr | 2910 |
hmac_digest_inttostr | 928 |
hmac_digest_strtoint | 314 |
is_base64 | 2730235 |
is_valid_encoded_msg_len | 24416919 |
is_valid_ipv4_addr | 3796452 |
is_valid_pt_msg_len | 2402412 |
msg_type_inttostr | 2910 |
strtol_wrapper | 4531164 |
zero_buf | 43303063 |
zero_free | 28599540 |
Generated by: LCOV version 1.9 |