LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
hmac_md5 | 194311 |
hmac_md5_final | 194311 |
hmac_md5_init | 194311 |
hmac_md5_update | 194311 |
hmac_sha1 | 194351 |
hmac_sha1_final | 194351 |
hmac_sha1_init | 194351 |
hmac_sha1_update | 194351 |
hmac_sha256 | 1716957 |
hmac_sha256_final | 1716957 |
hmac_sha256_init | 1716957 |
hmac_sha256_update | 1716957 |
hmac_sha384 | 194311 |
hmac_sha384_final | 194311 |
hmac_sha384_init | 194311 |
hmac_sha384_update | 194311 |
hmac_sha512 | 194327 |
hmac_sha512_final | 194327 |
hmac_sha512_init | 194327 |
hmac_sha512_update | 194327 |
pad_init | 2494257 |
Generated by: LCOV version 1.9 |