LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
EVP_rc2_40_cbc | 1695 |
EVP_rc2_64_cbc | 726 |
EVP_rc2_cbc | 1695 |
EVP_rc2_cfb64 | 726 |
EVP_rc2_ecb | 726 |
EVP_rc2_ofb | 726 |
rc2_cbc_cipher | 400 |
rc2_cfb64_cipher | 32 |
rc2_ctrl | 80 |
rc2_ecb_cipher | 60 |
rc2_get_asn1_type_and_iv | 2 |
rc2_init_key | 76 |
rc2_magic_to_meth | 2 |
rc2_meth_to_magic | 2 |
rc2_ofb_cipher | 32 |
rc2_set_asn1_type_and_iv | 2 |
Generated by: LCOV version 1.9 |