LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
EVP_PKEY_decrypt | 42 |
EVP_PKEY_decrypt_init | 21 |
EVP_PKEY_derive | 8 |
EVP_PKEY_derive_init | 8 |
EVP_PKEY_derive_set_peer | 8 |
EVP_PKEY_encrypt | 82 |
EVP_PKEY_encrypt_init | 41 |
EVP_PKEY_sign | 341 |
EVP_PKEY_sign_init | 368 |
EVP_PKEY_verify | 1111 |
EVP_PKEY_verify_init | 1111 |
EVP_PKEY_verify_recover | 0 |
EVP_PKEY_verify_recover_init | 0 |
![]() |
Generated by: LCOV version 1.9 |