LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
ca_main | 2 |
certify | 2 |
certify_cert | 0 |
certify_spkac | 0 |
check_time_format | 1 |
do_body | 2 |
do_revoke | 0 |
do_updatedb.isra.1 | 0 |
get_certificate_status.isra.0 | 0 |
lookup_fail | 0 |
make_revocation_str | 0 |
make_revoked | 0 |
old_entry_print | 0 |
unpack_revinfo | 0 |
write_new_certificate | 4 |
Generated by: LCOV version 1.9 |