LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
ENGINE_load_chil | 728 |
bind_helper | 728 |
engine_chil | 728 |
free_HWCRHK_LIBNAME | 727 |
get_HWCRHK_LIBNAME | 483 |
get_context | 0 |
hwcrhk_ctrl | 0 |
hwcrhk_destroy | 727 |
hwcrhk_finish | 0 |
hwcrhk_get_pass | 0 |
hwcrhk_init | 483 |
hwcrhk_insert_card | 0 |
hwcrhk_load_privkey | 0 |
hwcrhk_load_pubkey | 0 |
hwcrhk_log_message | 0 |
hwcrhk_mod_exp.isra.0 | 0 |
hwcrhk_mod_exp_dh | 0 |
hwcrhk_mod_exp_mont | 0 |
hwcrhk_mutex_destroy | 0 |
hwcrhk_mutex_init | 0 |
hwcrhk_mutex_lock | 0 |
hwcrhk_mutex_unlock | 0 |
hwcrhk_rand_bytes | 0 |
hwcrhk_rand_status | 0 |
hwcrhk_rsa_finish | 0 |
hwcrhk_rsa_mod_exp | 0 |
release_context | 0 |
set_HWCRHK_LIBNAME | 0 |
Generated by: LCOV version 1.9 |