LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
bind_helper | 728 |
engine_nuron | 728 |
ENGINE_load_nuron | 728 |
nuron_destroy | 727 |
free_NURON_LIBNAME | 727 |
nuron_init | 281 |
get_NURON_LIBNAME | 281 |
nuron_ctrl | 0 |
nuron_mod_exp.isra.0 | 0 |
nuron_mod_exp_dsa | 0 |
nuron_dsa_mod_exp | 0 |
set_NURON_LIBNAME | 0 |
nuron_finish | 0 |
nuron_rsa_mod_exp | 0 |
nuron_mod_exp_dh | 0 |
nuron_mod_exp_mont | 0 |
Generated by: LCOV version 1.9 |