LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
contract | 3022552 |
doall_util_fn | 16890 |
expand | 5271182 |
getrn | 57105228 |
lh_delete | 10366611 |
lh_doall | 12684 |
lh_doall_arg | 4206 |
lh_free | 18264 |
lh_insert | 36388434 |
lh_new | 21535 |
lh_num_items | 3616 |
lh_retrieve | 10350183 |
lh_strhash | 1034199 |
Generated by: LCOV version 1.9 |